| Level | 25 |
| Respawn Time (min/max) | 1 hour 30 minutes |
| Respawn Time (avg) | 1 hour 30 minutes |
| Respawn Variance (min/max) | 30 seconds |
| Classification | 2 Star |
| Variants |
| Item | Item Level | Required Mob Level | Slot | Tag |
|---|---|---|---|---|
| Longsight Bow | 27 | 25 | 2H-Ranged | Longbow |
| Bloodshot Bow | 27 | 25 | 2H-Ranged | Shortbow |
| Groundskeeper's Maul | 27 | 25 | Primary | Mace |
| Cadet's Poignard | 27 | 25 | Primary | Sword |
| Gatewarden's Will | 27 | 25 | 2H | Sword |
| Bloodwrought Athames | 27 | 25 | 2H | |
| Aegis of Ink and Blood | 27 | 25 | Secondary | Shield |
| Recipe: Longsight Bow | 25 | 25 | Recipe | |
| Recipe: Bloodshot Bow | 25 | 25 | Recipe | |
| Recipe: Groundskeeper's Maul | 25 | 25 | Recipe | |
| Recipe: Cadet's Poignard | 25 | 25 | Recipe | |
| Recipe: Gatewarden's Will | 25 | 25 | Recipe | |
| Recipe: Bloodwrought Athames | 25 | 25 | Recipe | |
| Recipe: Aegis of Ink and Blood | 25 | 25 | Recipe |
No comments yet…