Level | 1-20 |
Respawn Time (min/max) | 20 seconds / 15 minutes |
Respawn Time (avg) | 2 minutes 18 seconds |
Respawn Variance (min/max) | 0 seconds / 2 minutes 30 seconds |
Classification | Common |
Variants | Gravehide Creeper, Bonebinder Creeper, Muckmaw Grave Digger, Rivergut Bridgetaker, Risen Bonechopper, Gravehide Raider, Bludthunder Goblin, Rivergut Raider, Gravehide Tinfinger, Bone Dunker, Bonebinder Warrior, Goblin Scavenger, Gravehide Fishflopper, Gravehide Watcher, Gravehide Grunger, Gravehide Wrecker, Rivergut Hexer |
Item | Item Level | Required Mob Level | Slot | Tag |
---|
No comments yet…