Level | 28 |
Respawn Time (min/max) | 1 hour 30 minutes |
Respawn Time (avg) | 1 hour 30 minutes |
Respawn Variance (min/max) | 30 seconds |
Classification | 3 Star |
Variants |
Item | Item Level | Required Mob Level | Slot | Tag |
---|---|---|---|---|
Longsight Bow | 27 | 28 | 2H-Ranged | Longbow |
Bloodshot Bow | 27 | 28 | 2H-Ranged | Shortbow |
Groundskeeper's Maul | 27 | 28 | Primary | Mace |
Cadet's Poignard | 27 | 28 | Primary | Sword |
Gatewarden's Will | 27 | 28 | 2H | Sword |
Bloodwrought Athames | 27 | 28 | 2H | |
Aegis of Ink and Blood | 27 | 28 | Secondary | Shield |
Recipe: Longsight Bow | 25 | 28 | Recipe | |
Recipe: Bloodshot Bow | 25 | 28 | Recipe | |
Recipe: Groundskeeper's Maul | 25 | 28 | Recipe | |
Recipe: Cadet's Poignard | 25 | 28 | Recipe | |
Recipe: Gatewarden's Will | 25 | 28 | Recipe | |
Recipe: Bloodwrought Athames | 25 | 28 | Recipe | |
Recipe: Aegis of Ink and Blood | 25 | 28 | Recipe |
No comments yet…