Level | 5-30 |
Respawn Time (min/max) | 2 minutes 30 seconds / 15 minutes |
Respawn Time (avg) | 2 minutes 47 seconds |
Respawn Variance (min/max) | 0 seconds / 2 minutes 30 seconds |
Classification | 3 Star |
Variants | Skull of Legion, Reanimated Warrior, Risen Boneguard, Dread Praetorian, Gravewalker Zombie, Restless Invoker , Restless Invoker, Restless Stevedore |
Item | Item Level | Required Mob Level | Slot | Tag |
---|---|---|---|---|
Longsight Bow | 27 | 25-26 | 2H-Ranged | Longbow |
Bloodshot Bow | 27 | 25-26 | 2H-Ranged | Shortbow |
Groundskeeper's Maul | 27 | 25-26 | Primary | Mace |
Cadet's Poignard | 27 | 25-26 | Primary | Sword |
Gatewarden's Will | 27 | 25-26 | 2H | Sword |
Bloodwrought Athames | 27 | 25-26 | 2H | |
Aegis of Ink and Blood | 27 | 25-26 | Secondary | Shield |
Recipe: Longsight Bow | 25 | 25-26 | Recipe | |
Recipe: Bloodshot Bow | 25 | 25-26 | Recipe | |
Recipe: Groundskeeper's Maul | 25 | 25-26 | Recipe | |
Recipe: Cadet's Poignard | 25 | 25-26 | Recipe | |
Recipe: Gatewarden's Will | 25 | 25-26 | Recipe | |
Recipe: Bloodwrought Athames | 25 | 25-26 | Recipe | |
Recipe: Aegis of Ink and Blood | 25 | 25-26 | Recipe |
No comments yet…