Level | 5-30 |
Respawn Time (min/max) | 1 minute 30 seconds / 15 minutes |
Respawn Time (avg) | 2 minutes 45 seconds |
Respawn Variance (min/max) | 0 seconds / 2 minutes 30 seconds |
Classification | 3 Star |
Variants | Skull of Legion, Reanimated Warrior, Risen Boneguard, Dread Praetorian, Gravewalker Zombie, Restless Invoker , Restless Invoker, Restless Stevedore |
Item | Item Level | Required Mob Level | Slot | Tag |
---|---|---|---|---|
Crystalized Blood Longbow | 27 | 25-26 | 2H-Ranged | Longbow |
Crystalized Blood Shortbow | 27 | 25-26 | 2H-Ranged | Shortbow |
Crystalized Blood Hammer | 27 | 25-26 | Primary | Mace |
Crystalized Blood Sword | 27 | 25-26 | Primary | Sword |
Carphin Stonewatcher's Greatsword | 27 | 25-26 | 2H | Sword |
Crystalized Blood Shield | 27 | 25-26 | Secondary | Shield |
Recipe: Crystalized Blood Longbow | 25 | 25-26 | Recipe | |
Recipe: Crystalized Blood Shortbow | 25 | 25-26 | Recipe | |
Recipe: Crystalized Blood Hammer | 25 | 25-26 | Recipe | |
Recipe: Crystalized Blood Sword | 25 | 25-26 | Recipe | |
Recipe: Carphin Stonewatcher's Greatsword | 25 | 25-26 | Recipe | |
Recipe: Crystalized Blood Shield | 25 | 25-26 | Recipe |
No comments yet…